Freq[Hz]	CHB[dBV]	Phase[Deg]
10.00	-92.59	-67.48
11.22	-100.37	89.80
12.59	-90.20	73.17
14.13	-87.65	145.73
15.85	-108.56	-103.32
17.78	-99.72	138.79
19.95	-106.28	-100.56
22.39	-97.07	26.30
25.12	-86.54	-20.44
28.18	-82.25	-62.83
31.62	-82.64	-90.25
35.48	-77.11	-86.48
39.81	-75.30	-106.97
44.67	-70.15	-120.92
50.12	-69.45	-119.43
56.23	-64.43	-124.25
63.10	-61.54	-144.19
70.79	-56.42	-167.48
79.43	-52.61	172.98
89.13	-48.22	145.70
100.00	-43.98	117.06
112.20	-39.60	85.90
125.89	-35.58	53.27
141.25	-31.75	11.93
158.49	-27.61	-35.44
177.83	-22.94	-86.63
199.53	-19.13	-142.87
223.87	-15.22	147.83
251.19	-11.66	82.40
281.84	-8.62	-1.85
316.23	-4.53	-99.89
354.81	-2.67	145.95
398.11	-1.67	45.04
446.68	-0.59	-88.38
501.19	-1.26	144.92
562.34	-2.41	-7.69
630.96	-3.30	-153.63
707.95	-5.15	28.81
794.33	-6.04	-144.17
891.25	-7.43	20.32
1000.00	-8.22	160.50
1122.02	-9.59	-70.01
1258.93	-8.17	18.49
1412.54	-3.72	61.52
1584.89	-2.62	47.55
1778.28	-3.68	-1.05
1995.26	-4.23	-93.04
2238.72	-5.70	126.88
2511.89	-7.56	-56.10
2818.38	-5.83	60.72
3162.28	-3.13	74.82
3548.13	-2.50	-8.60
3981.07	-1.47	-161.47
4466.84	0.58	-92.86
5011.87	-0.77	-147.40
5623.41	-0.57	60.44
6309.57	0.55	80.28
7079.46	-1.25	-44.24
7943.28	-0.48	-7.19
8912.51	-0.06	168.17
10000.00	-0.50	104.47
11220.18	-0.31	134.47
12589.25	0.09	-157.42
14125.38	0.45	-33.38
15848.93	1.14	53.20
17782.79	1.10	17.54
19952.62	0.81	-58.32
22387.21	5.94	-22.28
